| Sample name | Core name | Top depth (m) | Bottom depth (m) | Total organic carbon (%) | Carbon type | Sample preparation method | Fraction modern | δ13C (‰, PDB) | Age (14C yr) | Age uncertainty (14C yr; 1σ) | Comments |
|---|---|---|---|---|---|---|---|---|---|---|---|
| BETA-295168 | PS69/289-3 | 2.55 | 2.55 | None | AIOM | Bulk combustion | 0.05801776 | -23.9 | 22870.0 | 100.0 |
| Calibration curve | Reservoir correction (14C yr) | Calibration software | Calibrated age, median probability (cal. yr BP) | Calibrated age, 95.45% probability range (2σ; cal. yr BP) | Calibrated age, 68.2% probability range (1σ; cal. yr BP) |
|---|---|---|---|---|---|
| Marine20 | default - Global Ocean 550.0 | IOSACal (v.0.6.0) | 25709.0 | 25945.0 to 25425.0 | 25837.0 to 25598.0 |
| Intcal20 | default - Terrestrial 0.0 | IOSACal (v.0.6.0) | 27214.0 | 27343.0 to 27032.0 | 27283.0 to 27156.0 |
| Marine20 | default - Southern Ocean 1141.0 | IOSACal (v.0.6.0) | 25104.0 | 25615.0 to 24580.0 | 25376.0 to 24844.0 |
| Marine20 | default - S. Baffin Island (Bay ?) 150.0 | IOSACal (v.0.6.0) | 26062.0 | 26359.0 to 25789.0 | 26209.0 to 25907.0 |
| Marine20 | default - N. Baffin Island (Bay?) 220.0 | IOSACal (v.0.6.0) | 25994.0 | 26289.0 to 25747.0 | 26128.0 to 25847.0 |
| Title | Author(s) | Publication | DOI | View cores |
|---|---|---|---|---|
| New constraints on the timing of West Antarctic Ice Sheet retreat in the eastern Amundsen Sea since the Last Glacial Maximum | Smith, James A and Hillenbrand, Claus-Dieter and Kuhn, Gerhard and Klages, Johann Phillip and Graham, Alastair GC and Larter, Robert D and Ehrmann, Werner and Moreton, Steven G and Wiers, Steffen and Frederichs, Thomas | Global and Planetary Change, 2014 | https://doi.org/10.1016/j.gloplacha.2014.07.015 |
|
No associated documents.
No photos found.
No photos found.
| Core name | PS69/289-3 |
| Top depth (m) | 2.55 |
| Bottom depth (m) | 2.55 |
| Lithology | Not Lithology Reported |
| Facies interpretation | No Facies Interpretation Reported |
| Total organic carbon (%) | None |
| Preparation lab | Beta Analytic Inc. (Miami, Florida, USA) |
| Accelerator mass spectrometer lab | Beta Analytic Inc. (Miami, Florida, USA) |